Country | No of vehicle | No of refueling station | |
---|---|---|---|
Pakistan | 1,300,000 | 1,230 | April 2007 |
India | 334,820 | 325 | October 2006 |
Iran | 292,455 | 203 | June 2007 |
China | 127,120 | 253 | October 2006 |
Bangladesh | 80,000 | 129 | Jan 2007 |
Japan | 30,469 | 311 | Jan 2007 |
Malaysia | 22,600 | 42 | October 2006 |
Thailand | 21,799 | 76 | October 2006 |
Korea | 11,578 | 107 | October 2006 |
Indonesia | 6,600 | 17 | July 2005 |
Singapore | 238 | 1 | June 2006 |
Phillipines | 36 | 3 | June 2006 |
As you can see in Asia Pacific region, Pakistan, India and Iran are the top three while Malaysia is the middle player in NGV.
Source: Asia Pacific Natural Gas Vehicles Association (ANGVA)
Tags:
No comments:
Post a Comment